Mobile Impact Crusher
Kefid PF Series Mobile Impact Crusher is a star crushing machine, which is equipped by the unit configuration, using the latest manufacturing technology, adopting the high-quality chrome blow bar and wear-resisting counterattack lingings, and having great crushing ratio, combined with its own advantage of good particle shape, which enable it to be widely used in various fields.
Mobile impact crushing station is mainly used in the industry of metallurgy, chemical, building materials, water power station which needs to change working site often, especially for processing stones used in high way, railway and so on. Many kinds of designs are for clients’ choices according to different materials, scale and requirement of the final products. Kefid truck mounted mobile impact crusher crushing station especially is suitable for builders’ rubbish crushing in a small working site.
Mobile Impact Crusher Features :
1. It’s a crusher with perfect performance, great crushing ratio and is a leader of powerful crusher.
2. Vehicular motor and an integrated controlling box.
3. Work with the integrated machines of jaw crusher, cone crusher, vertical impact crusher, feeders and vibrating screens.
4. With a vehicled installation of the belt under screen,vibrating screens and crusher.
5. Support of vehicled installation and settlement of equipments are prompt and convenient.
6. Steering traction axis will be helpful for high way transportation and getting close to the working site.
Technical Parameter :
Model | Y3S184F1210 | Y3S186F1214 | Y3S216F1315 | Y3S184FW1210 | Y3S186FW1214 | Y3S216FW1315 |
Transportation Length (mm) | 14200 | 16000 | 16000 | 14000 | 16000 | 16000 |
Transportation Width (mm) | 3100 | 3100 | 3200 | 3100 | 3100 | 3200 |
Transportation Height (mm) | 4400 | 4400 | 4500 | 4400 | 4400 | 4500 |
Maximum Length (mm) | 14600 | 16400 | 16400 | 14400 | 16400 | 16400 |
Maximum width (mm) | 3400 | 3400 | 3500 | 3400 | 3400 | 3500 |
Maximum Height (mm) | 5100 | 5500 | 4700 | 4700 | 4700 | 4700 |
Weight (T) | 35 | 44.5 | 47.5 | 34.5 | 41.5 | 48.5 |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Dualaxial | Triaxial | Triaxial |
Impact crusher | PF1210 | PF1214 | PF1315 | PFS1210 | PFS1214 | PFS1315 |
Feed opening size | 400*1080 | 400*1430 | 860*1520 | 570X990 | 570X1430 | 625X1530 |
The maximum Feeding size (mm) | 350 | 350 | 500 | 250 | 250 | 300 |
Capacity (T/h) | 70-300 | 90-400 | 120-450 | 90-300 | 120-360 | 150-440 |
Belt conveyor | B650X7M | B800X8M | B1000X8M | B650X7M | B800X8M | B1000X8M |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Note: Any change of Mobile Impact Crusher technical data shall not be advised additionally.